Sailing Results

Test Sailing Club -- Test Regatta 1

Race 1a — 03 Feb 2026 17:05

Handicap calculation using - 'ECHO 75/25' (for testing)

⛵ Regatta Insights

  • Would you like to display a message here?
  • Weather: 0°C — Partly cloudy. Light winds.
  • Rain chance: 0%
## # Class Club Skipper Boat Name Sail Number Start Time Finish Time Elapsed Time YS YS Time Cur HC HC Time New HC
1 1 LASER TSC Michael Harris Going Port L11992 17:25:00 17:28:23* 23:56:37 114 11:19:08 1.00 11:19:08 1.01
2 2 LASER TSC Lynne Foster Just Left L3855 17:25:00 17:28:41* 23:56:19 114 11:18:52 1.00 11:18:52 0.99
1 1 LASER RADIAL TSC Philip Menzie Any Name LR5544 17:25:00 17:27:55* 23:57:05 118.5 04:12:43 1.00 04:12:43 1.04
2 2 LASER RADIAL TSC Karen Ward Not That Way LR9944 17:25:00 17:28:32* 23:56:28 118.5 04:12:12 1.00 04:12:12 0.98
3 3 LASER RADIAL TSC Geoff Goodfollow That Way LR1233 17:25:00 17:28:40* 23:56:20 118.5 04:12:05 1.00 04:12:05 0.98
1 1 MINNOW TSC Selena Stevenson The big bubble M4499 17:10:00 17:26:49* 23:43:11 168.5 08:31:19 1.00 08:31:19 1.02
2 2 MINNOW TSC Andrew Carter My little beauty M1765 17:10:00 17:28:25* 23:41:35 168.5 08:30:22 1.00 08:30:22 0.99
3 3 MINNOW TSC Jenny Howe The way forward (1) M3399 17:10:00 17:28:38* 23:41:22 168.5 08:30:14 1.00 08:30:14 0.99
1 1 MIRROR Gunter Rig TSC Bill Smith The Works M2121 17:15:00 17:27:52* 23:47:08 143 04:22:53 1.00 04:22:53 1.00
Export Race Publish Race